(Last Updated: 1/25/2024 12:09 UTC)
Greetings Adventurers.
Crystals crafted via Alchemy that exceed the amount set below between Jan 19, 2024 (Fri) 10:00 UTC until the Feb 21, 2024 (Wed) maintenance will be excluded from Silver compensation.
Please refer to the below for more details.
Affected Items
|
Crystals crafted via Alchemy that exceed the quantity of (16) which are available for registration in one preset during the period below.
|
Period
|
Jan 19, 2024 (Fri) 10:00 UTC - Feb 21, 2024 (Wed) maintenance
|
Action
|
Regardless of the quantity of crafted crystals owned, compensation will be provided for a maximum of 16 crystals only.
* Materials consumed through Alchemy will be compensated in Silver for their value. |
Thank you.
Greetings Adventurers,
As previously mentioned during the 2023 Calpheon Ball, we will be carrying out the task of simplifying items in phases.
For the upcoming maintenance certain items will become unobtainable and/or removed. Adventurers who have such items in possession will either be issued the completed item or be compensated (in Silver) based on the Central Market prices.
For more details, please refer to the information below.
- The following items, which were scheduled to be removed and compensated with Silver as announced on Jan 19, 2024 (Fri), have been excluded. (added)
- Magic Crystal of Infinity - Armor/Experience/Absorption/MP Recovery/Back Attack/Down Attack/Air Attack/Critical Hit/Special Evasion/Energy/Submergence/Ignore Knockback Resistance/Ignore Knockdown Resistance/Ignore Grapple Resistance/Ignore Stun Resistance/Skill
- JIN/BON/WON/Black Magic Crystal - Hystria
- Dim Magic Crystal: Gathering/Fishing/Hunting/Cooking/Alchemy/Processing/Training/Trading/Farming/Sailing
■ During Feb 21, 2024 (Wed) maintenance
Removal of certain Items & Silver Compensation
Item | NA Server | EU Server |
Life Crystal: Gathering | 466,000,000 | 466,000,000 |
Life Crystal: Fishing | 374,000,000 | 240,000,000 |
Life Crystal: Hunting | 287,000,000 | 249,000,000 |
Life Crystal: Cooking | 316,000,000 | 200,000,000 |
Life Crystal: Alchemy | 437,000,000 | 224,000,000 |
Life Crystal: Processing | 233,000,000 | 163,000,000 |
Life Crystal: Training | 466,000,000 | 322,000,000 |
Life Crystal: Trade | 350,000,000 | 227,000,000 |
Life Crystal: Farming | 327,000,000 | 205,000,000 |
Life Crystal: Sailing | 466,000,000 | 433,000,000 |
Life Crystal: Barter | 466,000,000 | 391,000,000 |
Vital Crystal: Gathering | 466,000,000 | 466,000,000 |
Vital Crystal: Fishing | 328,000,000 | 178,000,000 |
Vital Crystal: Hunting | 466,000,000 | 460,000,000 |
Vital Crystal: Cooking | 466,000,000 | 466,000,000 |
Vital Crystal: Alchemy | 466,000,000 | 391,000,000 |
Vital Crystal: Processing | 212,000,000 | 287,000,000 |
Vital Crystal: Training | 331,000,000 | 262,000,000 |
Vital Crystal: Sailing | 466,000,000 | 355,000,000 |
Dim Magic Crystal: Karma | 1,750 | 1,750 |
Dim Magic Crystal: Combat | 1,750 | 1,750 |
Dim Magic Crystal: Gathering | 17,900 | 17,900 |
Dim Magic Crystal: Fishing | 17,900 | 17,900 |
Dim Magic Crystal: Hunting | 17,900 | 17,900 |
Dim Magic Crystal: Cooking | 17,900 | 17,900 |
Dim Magic Crystal: Alchemy | 17,900 | 17,900 |
Dim Magic Crystal: Processing | 17,900 | 17,900 |
Dim Magic Crystal: Training | 17,900 | 17,900 |
Dim Magic Crystal: Trade | 17,900 | 17,900 |
Dim Magic Crystal: Farming | 17,900 | 17,900 |
Dim Magic Crystal: Sailing | 17,900 | 17,900 |
Magic Crystal of Crimson Flame - Carnage | 32,200 | 32,200 |
Magic Crystal of Crimson Flame - Carnage | 32,200 | 32,200 |
Magic Crystal of Crimson Flame - Carnage | 32,200 | 30,400 |
Magic Crystal of Crimson Flame - Precision | 32,200 | 32,200 |
Magic Crystal of Crimson Flame - Power | 32,200 | 32,200 |
Magic Crystal of Abundance - Healing | 32,200 | 32,200 |
Magic Crystal of Abundance - Armor | 107,000 | 107,000 |
Magic Crystal of Abundance - Patience | 32,200 | 27,400 |
Magic Crystal of Abundance - Resonance | 78,500 | 24,600 |
Magic Crystal of Abundance - Vigor | 32,200 | 32,200 |
Magic Crystal of the Sun - Ensnare | 10,500 | 10,500 |
Magic Crystal of the Sun - Valor | 32,200 | 32,200 |
Magic Crystal of the Sun - Sturdiness | 32,200 | 32,200 |
Magic Crystal of the Sun - Boulder | 10,500 | 10,500 |
Magic Crystal of the Sun - Assault | 107,000 | 107,000 |
Magic Crystal of Nature - Swiftness | 107,000 | 107,000 |
Magic Crystal of Nature - Ascension | 32,200 | 32,200 |
Magic Crystal of Nature - Descent | 10,500 | 10,500 |
Magic Crystal of Nature - Endurance | 10,500 | 10,500 |
Magic Crystal of Nature - Adamantine | 32,200 | 32,200 |
Magic Crystal of Enchantment - Intimidation | 32,200 | 29,800 |
Magic Crystal of Enchantment - Memory | 107,000 | 100,000 |
Magic Crystal of Enchantment - Vision | 32,200 | 32,200 |
Magic Crystal of Enchantment - Agility | 32,200 | 32,200 |
Magic Crystal of Enchantment - Experience | 20,000,000 | 20,000,000 |
Magic Crystal - Crimson Flame | 955,000 | 1,020,000 |
Magic Crystal - Destruction | 1,030,000 | 1,030,000 |
Magic Crystal - Temptation | 955,000 | 1,030,000 |
Magic Crystal - Meditation | 100,000 | 100,000 |
Magic Crystal - Enchantment | 1,020,000 | 1,030,000 |
Magic Crystal - Agony | 1,030,000 | 1,030,000 |
Magic Crystal of Infinity - Precision | 6,550,000 | 5,400,000 |
Magic Crystal of Infinity - Power | 1,890,000 | 1,370,000 |
Magic Crystal of Infinity - Carnage | 329,000 | 67,500 |
Magic Crystal of Infinity - Carnage | 720,000 | 255,000 |
Magic Crystal of Infinity - Carnage | 127,000 | 42,300 |
Magic Crystal of Infinity - Armor | 28,000,000 | 27,900,000 |
Magic Crystal of Infinity - Vigor | 94,500 | 39,100 |
Magic Crystal of Infinity - Patience | 103,000 | 50,500 |
Magic Crystal of Infinity - Heal | 273,000 | 95,500 |
Magic Crystal of Infinity - Resonance | 102,000 | 51,000 |
Magic Crystal of Infinity - Swiftness | 44,900 | 20,800 |
Magic Crystal of Infinity - Adamantine | 99,000 | 35,800 |
Magic Crystal of Infinity - Ascension | 1,020,000 | 98,000 |
Magic Crystal of Infinity - Descent | 5,000,000 | 5,000,000 |
Magic Crystal of Infinity - Endurance | 20,100,000 | 4,890,000 |
Magic Crystal of Infinity - Assault | 63,000 | 19,200 |
Magic Crystal of Infinity - Sturdiness | 104,000 | 67,000 |
Magic Crystal of Infinity - Valor | 50,500 | 24,100 |
Magic Crystal of Infinity - Ensnare | 5,000,000 | 5,000,000 |
Magic Crystal of Infinity - Strength | 1,420,000 | 310,000 |
Magic Crystal of Infinity - Memory | 76,000 | 26,100 |
Magic Crystal of Infinity - Intimidation | 477,000 | 338,000 |
Magic Crystal of Infinity - Vision | 1,230,000 | 384,000 |
Magic Crystal of Infinity - Agility | 20,300,000 | 7,450,000 |
Magic Crystal of Infinity - Experience | 44,600,000 | 177,000,000 |
Magic Crystal of Infinity - Durability | 89,500 | 32,400 |
Magic Crystal of Infinity - Absorption | 8,050,000 | 199,000 |
Magic Crystal of Infinity - MP Recovery | 86,000 | 31,200 |
Magic Crystal of Infinity - Back Attack | 16,100,000 | 2,400,000 |
Magic Crystal of Infinity - Down Attack | 57,500 | 27,900 |
Magic Crystal of Infinity - Air Attack | 48,300 | 27,900 |
Magic Crystal of Infinity - Critical Hit | 595,000 | 238,000 |
Magic Crystal of Infinity - Speed Attack | 77,500 | 27,000 |
Magic Crystal of Infinity - Counter Attack | 65,500 | 34,400 |
Magic Crystal of Infinity - Siege | 144,000 | 41,200 |
Magic Crystal of Infinity - Special Evasion | 13,500,000 | 8,800,000 |
Magic Crystal of Infinity - Melee Defense | 108,000 | 44,300 |
Magic Crystal of Infinity - Ranged Defense | 104,000 | 83,500 |
Magic Crystal of Infinity - Magic Defense | 101,000 | 66,500 |
Magic Crystal of Infinity - Energy | 10,000,000 | 2,120,000 |
Magic Crystal of Infinity - Submergence | 8,350,000 | 5,050,000 |
Magic Crystal of Infinity - Melee Attack | 94,000 | 36,400 |
Magic Crystal of Infinity - Ranged Attack | 189,000 | 95,000 |
Magic Crystal of Infinity - Magic Attack | 70,000 | 34,200 |
Magic Crystal of Infinity - Ignore Knockback Resistance | 72,500 | 33,200 |
Magic Crystal of Infinity - Ignore Knockdown Resistance | 2,550,000 | 4,490,000 |
Magic Crystal of Infinity - Ignore Grapple Resistance | 84,000 | 39,800 |
Magic Crystal of Infinity - Ignore Stun Resistance | 93,500 | 29,800 |
Magic Crystal of Infinity - Skill | 133,000,000 | 44,000,000 |
JIN Magic Crystal - Hystria | 471,000,000 | 253,000,000 |
BON Magic Crystal - Hystria | 283,000,000 | 164,000,000 |
WON Magic Crystal - Hystria | 196,000,000 | 101,000,000 |
Black Magic Crystal - Hystria | 82,000,000 | 33,900,000 |
* Based on market prices as of Jan 19, 2024 (Fri) at 08:10 (UTC).
* These items can be used in the same manner as before until Feb 21, 2024 (Wed) maintenance, as well as be sold/purchased on the Central Market.
Thank you.
-
[Notice] 2/7 Scheduled Maintenance Notice 06.02.2024
-
[Notice] Game Restriction for Accounts Violating the Operational Policy [2024/1/31] Game Restriction for Accounts Violating the Operational Policy [2024/1/31] 31.01.2024
-
[Notice] Adventurers' Oasis - Anniversary Fiesta in LA! 25.01.2024
-
[Notice] Game Restriction for Accounts Violating the Operational Policy [2024/1/24] Game Restriction for Accounts Violating the Operational Policy [2024/1/24] 24.01.2024